Tuesday, January 14, 2014

Curry moves up in latest NBA All-Star ballot returns

Last Thursday, the NBA revealed its third set of All-Star Balloting returns.

LeBron James remains the top overall vote-getter, ahead of Kevin Durant. The two are the only players who have broken the 1 million vote total. The next highest in the balloting, Paul George of the Indiana Pacers, has not yet broken the 900,000 barrier yet.

The major change on the returns sees Stephen Curry overtake Chris Paul as the other starting guard in the Western Conference. Paul has a 50,000 lead on Curry in the second set of returns, but the Davidson alum now has a 26,000 lead over the Wake Forest alum. The other half of the Splash Brothers, Klay Thomspon, has entered the top 10 vote-getters in the Western Conference backcourt.



Today marks the final week of balloting before the deadline of January 20, with the announcement to be made on January 23 (24 in Manila) before the TNT doublehader (Lakers - Heat & Nuggets - Blazers).

Eastern Conference


Frontcourt:

1. LeBron James (Mia) 1,076,063 (1)
2. Paul George (Ind) 899,671 (2)
3. Carmelo Anthony (NYK) 702,869 (3)
4. Roy Hibbert (Ind) 385,964 (4)
5. Chris Bosh (Mia) 304,986 (5)
6. Kevin Garnett (BKN) 164,021 (6)
7. Joakim Noah (Chi) 128,201 (7)
8. Andre Drummond (Det) 120,844 (8)
9. Tyson Chandler (NYK) 101,637 (10)
10. Jeff Green (Bos) 96,336 (9)
11. Luol Deng (Cle) 90,730 (11)
12. Carlos Boozer (Chi) 80,271 (12)
13. Paul Pierce (BKN) 72,581 (13)
14. David West (Ind) 61,612 (NR)
15. Brook Lopez (BKN) 58,477 (14)

Backcourt:

1. Dwyane Wade (Mia) 718,109 (1)
2. Kyrie Irving (Cle) 652,522 (2)
3. Derrick Rose (Chi) 323,099 (3)
4. John Wall (Was) 278,516 (4)
5. Ray Allen (Mia) 190,086 (5)
6. Rajon Rondo (Bos) 133,448 (6)
7. Deron Williams (BKN) 95,309 (7)
8. George Hill (Ind) 89,428 (8)
9. Lance Stephenson (Ind) 77,364 (9)
10. DeMar DeRozan (Tor) 68,985 (10)


Western Conference 

Frontcourt:

1. Kevin Durant (OKC) 1,054,209 (1)
2. Dwight Howard (Hou) 509,116 (2)
3. Blake Griffin (LAC) 500,964 (3)
4. Kevin Love (Min) 483,031 (4)
5. LaMarcus Aldridge (Por) 404,793 (6)
6. Tim Duncan (Por) 385,342 (5)
7. Anthony Davis (NO) 223,956 (7)
8. Pau Gasol (LAL) 207,213 (8)
9. Andre Iguodala (GS) 192,616 (9)
10. Dirk Nowitzki (Dal) 156,792 (10)
11. DeMarcus Cousins (Sac) 148,604 (12)
12. David Lee (GS) 141,509 (13)
13. Chandler Parsons (Hou) 135,387 (11)
14. Omer Asik (Hou) 101,372 (14)
15. Kawhi Leonard (SA) 91,859 (15)

Backcourt:

1. Kobe Bryant (LAL) 844,538 (1)
2. Stephen Curry (GS) 677,372 (3)
3. Chris Paul (LAC) 651,073 (2)
4. Jeremy Lin (Hou) 471,980 (4)
5. James Harden (Hou) 338,788 (5)
6. Russell Westbrook (OKC) 260,499 (6)
7. Tony Parker (SA) 195,328 (7)
8. Damian Lillard (Por) 162,363 (8)
9. Klay Thompson (GS) 108,404 (NR)
10. Ricky Rubio (Min) 97,265 (9)

No comments:

Post a Comment