Friday, December 27, 2013

NBA releases 2nd set of All-Star Balloting returns




The second set of returns from the 2014 NBA All-Star Balloting were released on Thursday, with LeBron James still maintaining his slim lead over Kevin Durant in the overall vote. The reigning MVP has over 854,000 votes, with an estimated 4,000-vote lead over the Texas alum. Kobe Bryant remains in third place with just over 720,000 votes.

Only two new faces popped up in the balloting in comparison to the first release, as swingmen Lance Stephenson and DeMar DeRozan entered the top ten in the Eastern backcourt at the expense of Evan Turner and Mario Chalmers.

The impressive play of the Portland Trailblazers has manifested itself on the balloting, with Damian Lillard and LaMarcus Aldridge each moving up a couple of spots. Otherwise, not much movement in the results.

Fans can vote via social media (including Twitter, Facebook, Instagram, et al.), as well as via the NBA GameTime app. Deadline for casting of votes is until January 20.

Number in parenthesis is their ranking in the previous release of ballot returns. NR = Not Ranked.

Eastern Conference:

Frontcourt:

1. LeBron James (Mia) 854,105 (1)
2. Paul George (Ind) 712,808 (2)
3. Carmelo Anthony (NYK) 580,795 (3)
4. Roy Hibbert (Ind) 304,829 (4)
5. Chris Bosh (Mia) 222,861 (5)
6. Kevin Garnett (BKN) 137,520 (6)
7. Joakim Noah (Chi) 101,308 (7)
8. Andre Drummond (Det) 91,132 (11)
9. Jeff Green (Bos) 78,693 (8)
10. Tyson Chandler (NYK) 77,496 (10)
11. Luol Deng (Chi) 73,418 (9)
12. Carlos Boozer (Chi) 64,861 (12)
13. Paul Pierce (BKN) 60,541 (13)
14. Brook Lopez (BKN) 52,907 (14)
15. Josh Smith (Det) 46,836 (15)

Backcourt:

1. Dwyane Wade (Mia) 565,455 (1)
2. Kyrie Irving (Cle) 524,000 (2)
3. Derrick Rose (Chi) 299,950 (3)
4. John Wall (Was) 210,988 (4)
5. Ray Allen (Mia) 143,714 (5)
6. Rajon Rondo (Bos) 111,335 (6)
7. Deron Williams (BKN) 74,047 (7)
8. George Hill (Ind) 66,030 (8)
9. Lance Stephenson (Ind) 50,444 (NR)
10. DeMar DeRozan (Tor) 48,744 (NR)

Western Conference:

Frontcourt:

1. Kevin Durant (OKC) 850,728 (1)
2. Dwight Howard (Hou) 408,623 (2)
3. Blake Griffin (LAC) 399,357 (3)
4. Kevin Love (Min) 377,941 (4)
5. Tim Duncan (SA) 312,809 (5)
6. LaMarcus Aldridge (Por) 282,613 (8)
7. Anthony Davis (NO) 188,589 (6)
8. Pau Gasol (LAL) 177,883 (7)
9. Andre Iguodala (GS) 145,089 (9)
10. Dirk Nowitzki (Dal) 126,025 (10)
11. Chandler Parsons (Hou) 106,369 (11)
12. DeMarcus Cousins (Sac) 99,903 (12)
13. David Lee (GS) 89,858 (13)
14. Omer Asik (Hou) 79,591 (15)
15. Kawhi Leonard (SA) 76,110 (14)

Backcourt:

1. Kobe Bryant (LAL) 723,031 (1)
2. Chris Paul (LAC) 533,647 (2)
3. Stephen Curry (GS) 481,698 (3)
4. Jeremy Lin (Hou) 358,725 (4)
5. James Harden (Hou) 270,476 (5)
6. Russell Westbrook (OKC) 216,070 (6)
7. Tony Parker (SA) 158,329 (7)
8. Damian Lillard (Por) 105,880 (10)
9. Ricky Rubio (Min) 81,829 (8)
10. Steve Nash (LAL) 81,377 (9)

No comments:

Post a Comment